The URL if this page is http://delic.iki.fi/egsc2005/
Please point your possible links there.
| Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | Pt | SOS | SOSOS |
| 1 | Hora Jan | 5d | CZ | 8 | 16+ | 6+ | 5+ | 2- | 3+ | 4+ | 5 | 41 | 235 |
| 2 | Csaba Merö | 6d | HU | 8 | 18+ | 14+ | 4+ | 1+ | 6+ | 3- | 5 | 39 | 233 |
| 3 | Kuin Merlijn | 5d | NL | 7 | 12+ | 4- | 11+ | 5+ | 1- | 2+ | 4 | 42 | 225 |
| 4 | Jantunen Kare | 3d | FI | 7 | 15+ | 3+ | 2- | 9+ | 8+ | 1- | 4 | 40 | 234 |
| 5 | Balaine Guillaume | 4d | FR | 7 | 8+ | 7+ | 1- | 3- | 9+ | 10+ | 4 | 40 | 229 |
| 6 | Fincke Jonas | 4d | DE | 7 | 9+ | 1- | 17+ | 7+ | 2- | 8+ | 4 | 40 | 223 |
| 7 | Marigo Francesco | 4d | IT | 7 | 10+ | 5- | 15+ | 6- | 17+ | 14+ | 4 | 35 | 224 |
| 8 | Urtela Mika | 2d | FI | 6 | 5- | 10+ | 12+ | 11+ | 4- | 6- | 3 | 39 | 221 |
| 9 | Seuranen Esa | 2d | FI | 6 | 6- | 16+ | 14+ | 4- | 5- | 15+ | 3 | 36 | 229 |
| 10 | Eerola Simo | 2d | FI | 6 | 7- | 8- | 20+ | 15+ | 13+ | 5- | 3 | 36 | 204 |
| 11 | Bogdan Dumitrescu | 3d | RO | 6 | 14- | 13+ | 3- | 8- | 24+ | 16+ | 3 | 33 | 204 |
| 12 | Lindemeyer Manuela | 3d | DE | 6 | 3- | 15- | 8- | 23+ | 14+ | 17+ | 3 | 32 | 214 |
| 13 | Hella Olli | 1k | FI | 6 | 22+ | 11- | 25+ | 21+ | 10- | 24+ | 4 | 28 | 168 |
| 14 | Parkola Michal | 2d | PL | 5 | 11+ | 2- | 9- | 18+ | 12- | 7- | 2 | 38 | 207 |
| 15 | Suc Timotej | 2d | SI | 5 | 4- | 12+ | 7- | 10- | 18+ | 9- | 2 | 37 | 211 |
| 16 | Nikula Miika | 2d | FI | 5 | 1- | 9- | 18- | 22+ | 19+ | 11- | 2 | 34 | 195 |
| 17 | Zaloudkova Klara | 1d | CZ | 5 | 29+ | 18+ | 6- | 19+ | 7- | 12- | 3 | 33 | 191 |
| 18 | Alimpic Misa | 3d | YU | 5 | 2- | 17- | 16+ | 14- | 15- | 23+ | 2 | 32 | 206 |
| 19 | Runonen Mikael | 1k | FI | 5 | 20- | 21+ | 22+ | 17- | 16- | 25+ | 3 | 27 | 168 |
| 20 | Alemany Joan | 2k | ES | 5 | 19+ | 30+ | 10- | 24- | 29+ | 21+ | 4 | 25 | 160 |
| 21 | Kayatepe Adem | 2k | TR | 4 | 23+ | 19- | 29+ | 13- | 26+ | 20- | 3 | 27 | 149 |
| 22 | Crosby Matthew | 1k | UK | 4 | 13- | 29+ | 19- | 16- | 23- | 30+ | 2 | 26 | 161 |
| 23 | Leppänen Suvi | 2k | FI | 4 | 21- | 31+ | 30+ | 12- | 22+ | 18- | 3 | 25 | 159 |
| 24 | Guibert Cécile | 5k | FR | 4 | 33+ | 35+ | 32+ | 20+ | 11- | 13- | 4 | 23 | 135 |
| 25 | Yarde Wesley | 3k | NL | 4 | 27+ | 34+ | 13- | 32+ | 31+ | 19- | 4 | 23 | 123 |
| 26 | van_Leeuwen Anne | 3k | NL | 4 | 28+ | 32- | 33+ | 31+ | 21- | 29+ | 4 | 19 | 119 |
| 27 | Fódi Zoltán | 3k | HU | 4 | 25- | 28+ | 31- | 33+ | 36+ | 34+ | 4 | 15 | 105 |
| 28 | Jakovljevic Janko | 3k | YU | 4 | 26- | 27- | 35+ | 36+ | 34+ | 33+ | 4 | 13 | 98 |
| 29 | Ionut Stochita | 1d | RO | 3 | 17- | 22- | 21- | 30+ | 20- | 26- | 1 | 25 | 152 |
| 30 | Bütün Bayram | 2k | TR | 3 | 31+ | 20- | 23- | 29- | 32+ | 22- | 2 | 22 | 138 |
| 31 | Kahle Thomas | 2k | DE | 3 | 30- | 23- | 27+ | 26- | 25- | 35+ | 2 | 20 | 119 |
| 32 | Jőekalda Alo | 4k | EE | 3 | 34+ | 26+ | 24- | 25- | 30- | 36+ | 3 | 17 | 119 |
| 33 | Sassoli Cesare | 6k | IT | 2 | 24- | 36+ | 26- | 27- | 35+ | 28- | 2 | 17 | 101 |
| 34 | Engincan Alp_Erdem | 5k | TR | 2 | 32- | 25- | 36+ | 35+ | 28- | 27- | 2 | 16 | 99 |
| 35 | Stefano Bucci | 11k | IT | 1 | 36+ | 24- | 28- | 34- | 33- | 31- | 1 | 15 | 105 |
| 36 | Quevedo Maria_Jesús | 16k | ES | 0 | 35- | 33- | 34- | 28- | 27- | 32- | 0 | 16 | 93 |
HU: 12 games, 9 wins (75.0%) NL: 18 games, 12 wins (66.7%) FR: 12 games, 8 wins (66.7%) CZ: 12 games, 8 wins (66.7%) FI: 36 games, 19 wins (52.8%) DE: 18 games, 9 wins (50.0%) YU: 12 games, 6 wins (50.0%) EE: 6 games, 3 wins (50.0%) TR: 18 games, 7 wins (38.9%) IT: 16 games, 6 wins (37.5%) UK: 6 games, 2 wins (33.3%) SI: 6 games, 2 wins (33.3%) PL: 6 games, 2 wins (33.3%) ES: 12 games, 4 wins (33.3%) RO: 12 games, 4 wins (33.3%)